Golden visas
Residence by investment, with the ladder made explicit.
120 active programmes grant residence for a qualifying investment. The entry price is the least interesting column here: what separates these programmes is where they stop. 81 climb all the way to citizenship, 17 reach permanent residence, and 22 end where they start. Direct citizenship for investment is a much shorter list with its own page.
Active programmes (120)
81 climb to citizenship · 17 reach PR · 22 stop at residence · minimum recorded for 86
| Country | Programme | Min. investment | Leads to | Local work | Checked |
|---|---|---|---|---|---|
| Andorra | Residència sense activitat lucrativa (passive residence)Non-lucrative (passive) residence for non-nationals residing at least 90 days/year without working in Andorra. | EUR 1M | Citizenship | — | 2026-07-30 |
| Anguilla | High Value Resident (HVR) — lump-sum tax residencyTax-residency programme: annual lump-sum tax payment of USD 75,000 to Anguilla plus property ownership of at least USD 400,000, with a minimum 45 non-consecutive days per year in Anguilla and a declaration of spending under 183 days in any other single country. | USD 400k | Residence only | — | 2026-07-30 |
| Anguilla | Residence by Investment — Capital Development Fund donationNon-refundable contribution to Anguilla's Capital Development Fund of USD 150,000 for a single applicant (USD 50,000 per dependant) grants permanent residence, with no physical presence requirement. Dependants: spouse and children up to 26 in full-time education. | USD 150k | Citizenship | — | 2026-07-30 |
| Anguilla | Residence by Investment — real estate (residential or business)Purchase of residential real estate of USD 750,000+ (covers a family of 4; USD 100,000 per additional dependant) grants permanent residence, with no physical presence requirement. Alternatives at the same minimum: business premises, or mixed business & residential (business at least 50% of value). | USD 750k | Citizenship | — | 2026-07-30 |
| Australia | Business Innovation and Investment (Permanent) visa (subclass 888) — pipeline onlyThe permanent second stage of the closed BIIP: still granted to existing subclass 188 holders who complete their stream requirements (e.g. AUD 5M complying investment maintained ~4 years, 40 days/yr presence), but closed to anyone not already holding a 188 — a legacy pipeline, not an entry route. | AUD 5M | Citizenship | — | 2026-07-30 |
| Austria | Rot-Weiß-Rot – Karte for self-employed key workers (investor/entrepreneur stream)Active-investment residence route: third-country nationals whose self-employed activity creates macroeconomic benefit qualify for a Red-White-Red Card. | EUR 100k | Citizenship | — | 2026-07-30 |
| Austria | Niederlassungsbewilligung — ausgenommen Erwerbstätigkeit (financially independent persons)Austria's de-facto wealthy-person residence route: a quota-limited settlement permit for third-country nationals settling without gainful employment. | — | Citizenship | — | 2026-07-30 |
| Azerbaijan | Temporary residence linked to investment / entrepreneurshipmedium confidenceTemporary residence permits for foreigners engaging in entrepreneurial activity or investment under Azerbaijan migration rules. | — | Permanent residence | — | 2026-07-30 |
| Bahamas | Annual Residence Permit (Permit to Reside)Annually renewable permit to reside for any purpose other than working — the route used by financially independent persons and second-home owners wanting actual residence status short of PR. Fee BSD 3,000/year (BSD 300 for dependents/students); no work rights. | — | Citizenship | — | 2026-07-30 |
| Bahamas | Home Owner Identification Card (annual homeowner's resident card)medium confidenceRenewable identification/residence card for non-Bahamians who own a habitable residence in The Bahamas while maintaining a primary residence abroad. No minimum property value stated; facilitates entry and extended stays; no work rights. | — | Residence only | — | 2026-07-30 |
| Bahamas | Economic Permanent Residence (real estate or Central Bank zero-coupon bonds)Lifetime Certificate of Permanent Residence for economic applicants: minimum investment of BSD 1,000,000 via real estate or Central Bank of The Bahamas zero-coupon bonds, held for a minimum of 10 years. Discretionary grant; one-time certificate fee BSD 25,000 (with own-business work rights) or BSD 20,000 (without). | BSD 1M | Citizenship | — | 2026-07-30 |
| Bahrain | Golden Residency — property owners (BHD 130,000+, lowered from BHD 200,000)medium confidenceForeigners owning real estate in Bahrain with total purchase value of at least BHD 130,000 qualify for the Golden Residency: an indefinite/permanent residency renewed every 10 years for a BHD 300 administrative fee, with right to work, multiple entry, and sponsorship of spouse, children and parents. | BHD 130k | Permanent residence | — | 2026-07-30 |
| Barbados | Entrepreneur / investor work permit (long-term)medium confidenceBarbados has no residence-by-investment programme; the investor route is the standard work-permit and immigrant-status channel: entrepreneurs establishing a business apply for a work permit (up to 3 years) with proof of investment-fund transfer per Central Bank regulations and business registration. No minimum investment amount is published. | — | Citizenship | — | 2026-07-30 |
| Barbados | Special Entry and Reside Permit (SERP) — High-Net-Worth Individualmedium confidenceRenewable long-stay residence permit for high-net-worth individuals (commonly cited threshold USD 5,000,000+ in assets): Form B with proof of net worth and financial resources, Barbados-valid health insurance, police certificates. Reported as indefinite for applicants 60+ and term-limited for younger applicants. | — | Residence only | — | 2026-07-30 |
| Barbados | Special Entry and Reside Permit (SERP) — Property Ownermedium confidenceSERP route for owners of qualifying Barbados real estate (commonly cited USD 300,000+ unencumbered): title deeds and recent Land Tax bills plus proof of financial resources, health insurance and police certificates. Same age-based structure: indefinite for owners 60+, term-limited under 60. | USD 300k | Residence only | — | 2026-07-30 |
| Bermuda | Economic Investment Residential Certificate (EIRC)BD$2.5M+ qualifying investment (real estate, Sinking Fund, Bermuda Trust Fund, registered-charity donation, equity in or launch of a Bermuda business) grants a Residential Certificate immediately on approval: indefinite right to reside and seek employment, with residence rights for spouse and children. | BMD 2.5M | Permanent residence | — | 2026-07-30 |
| Brazil | Permanent residence for investors (VIPER / RN 36 framework)medium confidenceResidence for foreigners who make a qualifying productive or real-estate investment under CNIG/MJSP regulations implementing Lei 13.445/2017. | BRL 1M | Citizenship | — | 2026-07-30 |
| Bulgaria | Permanent residence via regulated fund investmentmedium confidencePermanent residence for non-EU investors who make a qualifying investment in a Bulgarian AIF/ETF-style regulated fund under the post-CBI investment residence framework. | EUR 512k | Citizenship | — | 2026-07-30 |
| Canada | Provincial Nominee Program - entrepreneur streams (representative)medium confidenceMost provinces run entrepreneur streams under the Provincial Nominee Program: candidates invest in and actively manage a local business, typically arriving on a work permit and receiving provincial nomination for PR after meeting business performance conditions. | — | Citizenship | — | 2026-07-30 |
| Canada | Quebec Investor Program (QIIP, relaunched 2024)Quebec's passive-investment selection program, suspended in 2019 and relaunched January 1, 2024 with new terms: CAD 2M lawful net worth, a CAD 1M five-year interest-free guaranteed investment with IQ Immigrants Investisseurs plus a CAD 200,000 non-refundable contribution, oral French at level 7, and a two-step path (work permit, then 12 months in Quebec before permanent selection/CSQ leading to federal PR). | CAD 1.2M | Citizenship | — | 2026-07-30 |
| Cayman Islands | Certificate of Direct Investmentmedium confidence25-year renewable residence with the right to work in the invested business, for a person who invests and maintains at least CI$1,000,000 in a licensed, employment-generating Cayman business. Minimum presence 90 days per calendar year; audited financials at required intervals. | KYD 1M | Residence only | — | 2026-07-30 |
| Cayman Islands | Certificate of Permanent Residence for Persons of Independent MeansPermanent residence for applicants who have already invested (fully paid) at least CI$2,000,000 in developed Cayman real estate at the time of application. Under the reform effective 1 May 2026, granted for an initial 10-year period with a year-9 application for an indefinite certificate — only then may the holder pursue BOTC naturalisation and the Right to be Caymanian. May be varied to allow the right to work. | KYD 2M | Citizenship | — | 2026-07-30 |
| Cayman Islands | Residency Certificate for Persons of Independent Means (25-year, renewable)medium confidenceLong-term residence without the right to work (now variable to grant employment rights — 2026 forms re-brand it 'Residency and Employment Rights Certificate'): local investments of CI$1,000,000 including developed real estate, plus continuous annual income of CI$120,000 (Grand Cayman) / CI$75,000 (Sister Islands) OR CI$400,000 on deposit in a local bank. Minimum presence 30 days per calendar year. | KYD 1M | Residence only | — | 2026-07-30 |
| Cayman Islands | Residency Certificate (Substantial Business Presence)25-year renewable residence with the right to work in the relevant business, for a person owning at least 10% of an approved-category business or employed there in senior management. Business-ownership applicants must show commercial premises and at least four full-time legally resident employees. Minimum presence 90 days per calendar year. | — | Residence only | — | 2026-07-30 |
| Chile | Temporary residence for investors (USD 500,000 productive investment)Residencia Temporal for persons investing at least USD 500,000 (or equivalent) in the production of goods or services in Chile, per SERMIG investor subcategory. | USD 500k | Citizenship | — | 2026-07-30 |
| China | Permanent residence for direct investors (2004 Measures)medium confidenceForeigners with direct, stable investment in China and good tax records for three consecutive years may apply for permanent residence under the 2004 Measures for the Administration of Examination and Approval of Foreigners' Permanent Residence. | USD 500k | Permanent residence | — | 2026-07-30 |
| Colombia | Migrant (M) visa — company / partner investmentmedium confidenceM-category migrant visa for partners or owners investing at least 100 SMMLV in a Colombian company. | — | Citizenship | — | 2026-07-30 |
| Colombia | Migrant (M) visa — real estate investmentmedium confidenceM-category migrant visa for foreigners who acquire Colombian real estate at a minimum of 350 SMMLV and maintain the investment. | — | Citizenship | — | 2026-07-30 |
| Costa Rica | Inversionista (investor) residencemedium confidenceTemporary residence for qualifying investors in real estate, business, or approved sectors. | USD 150k | Citizenship | — | 2026-07-30 |
| Costa Rica | Rentista (guaranteed income) residencemedium confidenceTemporary residence for those with stable unearned income, typically evidenced by a bank guarantee. | — | Citizenship | — | 2026-07-30 |
| Cyprus | Permanent Residence by Investment (Immigration Permit, Regulation 6(2))Expedited Immigration Permit granting permanent residence for life from the outset to third-country nationals who invest at least EUR 300,000 in one of four categories: (A) a new house/apartment bought first-sale from a development company (plus VAT); (B) other real estate such as offices, shops or hotels (resale allowed); (C) share capital of a Cyprus company with physical presence and at least 5 employees; or (D) units of a Cyprus-regulated collective investment fund (AIF, AIFLNP, RAIF). | EUR 300k | Citizenship | — | 2026-07-30 |
| Denmark | Start-up Denmark residence and work permitResidence for non-EU founders whose innovative growth idea is approved by a Danish Business Authority expert panel, then granted by SIRI. | — | Citizenship | — | 2026-07-30 |
| Dominican Rep. | Residency by Investment — Law 171-07 fast track (USD 200,000)medium confidenceForeign investors with a minimum investment of USD 200,000 qualify for the special investor residency: a MIREX Residence Visa (RS 'Inversionistas Ley 171-07'), then direct admission into the permanent-residence track at the DGM (skipping the 5-year ordinary ladder). First card valid 1 year, renewable; investment evidenced by a ProDominicana/CEI-RD registration certificate (or Zonas Francas / border-development / tourism certifications). | USD 200k | Citizenship | — | 2026-07-30 |
| Ecuador | Temporary residence — investor (inversionista)medium confidenceTemporary residence for foreigners who invest at least 100 unified basic salaries (SBU) in real estate, a bank deposit, or an Ecuadorian company. | USD 48.2k | Citizenship | — | 2026-07-30 |
| Egypt | Residence via bank deposit / investment programmesmedium confidenceEgypt offers temporary and permanent residence categories tied to bank deposits or property investment under immigration regulations administered with Interior / GAFI practice. | USD 100k | Citizenship | — | 2026-07-30 |
| Fiji | Investor permit / residence pathwaysmedium confidenceFiji investor and work-permit linked residence under Immigration Act practice for persons establishing businesses meeting prescribed capital thresholds. | — | Citizenship | — | 2026-07-30 |
| Finland | Residence permit for a start-up entrepreneurResidence for founders of a growth-oriented start-up after a favourable Business Finland eligibility statement; Migri issues the permit. | — | Citizenship | — | 2026-07-30 |
| France | Carte 'talent – porteur de projet' (parcours création d'entreprise)Multi-year 'talent' residence card for business creators: master's-level degree or 5 years of comparable professional experience, a real and serious business-creation project in France, minimum EUR 30,000 project financing, and resources at least equal to the annual gross full-time SMIC (EUR 22,404.20 as of mid-2026). | EUR 30k | Citizenship | — | 2026-07-30 |
| France | Carte 'talent – porteur de projet' (parcours investissement économique)Multi-year 'talent' residence card for direct economic investors: minimum EUR 300,000 investment in tangible or intangible fixed assets in France, made personally or via a company the applicant directs or holds at least 30% of, plus a commitment to create or preserve jobs within 4 years. | EUR 300k | Citizenship | — | 2026-07-30 |
| Georgia | Investment Residence Permit5-year temporary residence permit for an alien and family members who has made an investment in Georgia of at least USD 300,000 equivalent in GEL under the Law on Investment Activity Promotion and Guarantees, or who owns immovable property (except agricultural land) with market value exceeding USD 300,000 equivalent in GEL. | USD 300k | Citizenship | — | 2026-07-30 |
| Georgia | Unlimited (Permanent) Residence Permit via InvestmentIndefinite residence permit for an alien and family members who held an investment residence permit and either (a) proved annual turnover of at least USD 50,000 (yr 1), USD 100,000 (yr 2) and USD 120,000 (yrs 3-5) equivalent in GEL from the USD 300,000+ investment, or (b) maintained ownership of immovable property with market value over USD 300,000 equivalent in GEL for 5 years after the investment permit was issued. | USD 300k | Citizenship | — | 2026-07-30 |
| Georgia | Short-Term Residence Permit via Real Estate (USD 150,000)1-year renewable residence permit for an alien (plus spouse and children) holding property rights to immovable property in Georgia (except agricultural land) with market value exceeding USD 150,000 equivalent in GEL, valued by a certified assessor accredited by the Georgian Accreditation Centre. | USD 150k | Citizenship | — | 2026-07-30 |
| Germany | Residence permit for self-employment (§ 21 AufenthG)Germany's only investment-adjacent route is an active-entrepreneur permit, not a golden visa. | — | Citizenship | — | 2026-07-30 |
| Gibraltar | High Net Worth Individual residence (Category 2 / HNW)medium confidenceGibraltar residence schemes for high-net-worth individuals under local income-tax category rules — not an EU free-movement status. | — | Permanent residence | — | 2026-07-30 |
| Greece | Golden Visa — investor permanent residence (art. 20B)Five-year renewable permanent residence for real-estate (or other qualifying) investment, with tiered thresholds by region. | EUR 400k | Citizenship | — | 2026-07-30 |
| Hong Kong | New Capital Investment Entrant Scheme (New CIES)Launched 1 March 2024. Requires net assets of at least HKD 30M and investment of HKD 30M: at least HKD 27M in permissible financial assets and/or real estate, plus HKD 3M placed into the CIES Investment Portfolio (supporting innovation/technology and strategic industries). | HKD 30M | Permanent residence | — | 2026-07-30 |
| Hungary | Guest Investor residence permitLong-term residence for non-EU investors via a regulated real-estate fund or a university donation. | EUR 250k | Citizenship | — | 2026-07-30 |
| Indonesia | Golden Visa — investor establishing a company (E28B)5- or 10-year ITAS for individual investors committing to establish a company in Indonesia: paid-up capital/investment of at least USD 2,500,000 for 5 years or USD 5,000,000 for 10 years, to be realised within 90 days of entry. | USD 2.5M | Citizenship | — | 2026-07-30 |
| Indonesia | Golden Visa — corporate branch/subsidiary directors (E28D)5- or 10-year ITAS for board members/commissioners of foreign companies establishing an Indonesian branch or subsidiary: company investment commitment of USD 25,000,000 (5-yr) or USD 50,000,000 (10-yr), fulfilled within 90 days of entry. | USD 25M | Citizenship | — | 2026-07-30 |
| Indonesia | Golden Visa — individual capital-market investor (E28C)5- or 10-year limited stay visa (ITAS) for individual foreign investors not establishing a company: USD 350,000 in Indonesian government bonds, public company shares or public mutual funds for 5 years; USD 700,000 (or a USD 1,000,000 apartment/condominium) for 10 years. | USD 350k | Citizenship | — | 2026-07-30 |
| Indonesia | Investor ITAS/KITAS via PT PMA shareholding (E28A)1- or 2-year ITAS for foreign investors holding shares in an Indonesian (BKPM-registered) sponsoring company. Current official requirement: proof of share ownership of at least IDR 10,000,000,000 (~USD 610k) in the guarantor company, plus USD 2,000 living-funds proof. | IDR 10bn | Citizenship | — | 2026-07-30 |
| Indonesia | Second Home Visa (E33)Sponsor-free limited stay visa for foreigners settling in Indonesia: commitment (within 90 days) to deposit at least USD 130,000 in own name at a state-owned bank, OR purchase an apartment/condominium worth at least USD 1,000,000. Initial stay up to 5 years, extendable to 10 years total. | USD 130k | Citizenship | — | 2026-07-30 |
| Ireland | Start-up Entrepreneur Programme (STEP)Residence permission for non-EEA nationals with an innovative, high-potential start-up proposal and at least EUR 50,000 in funding, subject to approval by an independent evaluation committee and the Minister for Justice. The programme remains open in 2026 and applications may be submitted electronically at any time. | EUR 50k | Citizenship | — | 2026-07-30 |
| Isle of Man | Business Migrant / entrepreneur residence routesmedium confidenceIsle of Man residence for non-settled persons via business migrant and related economic routes under Immigration Rules — Crown Dependency controls its own immigration. | — | Permanent residence | — | 2026-07-30 |
| Italy | Investor Visa for ItalyResidence for non-EU nationals making a qualifying investment or philanthropic donation in Italy. | EUR 250k | Citizenship | — | 2026-07-30 |
| Japan | Business Manager status of residence (経営・管理) — post-Oct 2025 regimeResidence status for foreign nationals managing or operating a business in Japan. | JPY 30M | Citizenship | — | 2026-07-30 |
| Japan | Startup Visa — Foreign Entrepreneur Activity Promotion Program (特定活動)medium confidenceDesignated Activities status allowing foreign entrepreneurs up to 2 years of residence to prepare a startup without yet meeting Business Manager criteria (office, capital, employees waived during preparation). | — | Citizenship | — | 2026-07-30 |
| Jersey | High Value Resident / business residence pathwaysmedium confidenceJersey controls its own immigration and offers high-value resident and business-related residential permissions — not an EU golden visa. | — | Permanent residence | — | 2026-07-30 |
| Kenya | Class G investor permitResidence for a foreign national investing in a specific trade, business or consultancy in Kenya. | USD 100k | Citizenship | — | 2026-07-30 |
| Kyrgyzstan | Investor residence permitmedium confidenceTemporary residence for foreign investors meeting capital and business registration requirements under Kyrgyz migration rules. | — | Permanent residence | — | 2026-07-30 |
| Latvia | Residence permit for investorsmedium confidenceTemporary residence via a subordinated bank deposit, real estate, company equity, or government bonds. | EUR 280k | Citizenship | — | 2026-07-30 |
| Lithuania | Temporary residence for lawful business activitymedium confidenceTemporary residence tied to operating a Lithuanian company with minimum equity and own-capital participation — active business, not passive portfolio investment. | EUR 14k | Citizenship | — | 2026-07-30 |
| Lithuania | Start-up Visa temporary residenceTemporary residence for non-EU founders of an innovative start-up after Startup Lithuania / Enterprise Lithuania endorsement, then Migration Department decision. | — | Citizenship | — | 2026-07-30 |
| Luxembourg | Investor residence permit — EUR 20M bank depositAt least EUR 20,000,000 deposited with a financial institution established in Luxembourg, with a commitment to keep the deposit for at least 5 years. Permit valid up to 3 years, renewable. Legal basis: Art. 53bis of the amended Law of 29 August 2008, introduced by the Law of 8 March 2017 (Mémorial A no. 298 of 2017). | EUR 20M | Citizenship | — | 2026-07-30 |
| Luxembourg | Investor residence permit — EUR 500k in an existing Luxembourg businessThird-country nationals investing at least EUR 500,000 in an existing company with registered office in Luxembourg (commercial, craft or industrial activity), committing to maintain the investment and employment levels for at least 5 years, may obtain an investor residence permit valid up to 3 years, renewable. | EUR 500k | Citizenship | — | 2026-07-30 |
| Luxembourg | Investor residence permit — EUR 3M in a management/investment structureAt least EUR 3,000,000 invested in an existing or to-be-created investment and management structure with registered office in Luxembourg, which must maintain appropriate substance (premises, staff) there. | EUR 3M | Citizenship | — | 2026-07-30 |
| Luxembourg | Investor residence permit — EUR 500k in a new Luxembourg businessAt least EUR 500,000 invested in a business to be created with registered office in Luxembourg (commercial, craft or industrial activity), with a commitment to create at least 5 jobs within 3 years (recruitment coordinated with ADEM). | EUR 500k | Citizenship | — | 2026-07-30 |
| Macao | Temporary residence by major investment / major investment planmedium confidenceBusiness (non-real-estate) investment route under Administrative Regulation 3/2005. IPIM's current guidelines (effective March 2026) cover new, renewal and family-dependent applications based on 'major investment / major investment plan'. | MOP 15M | Permanent residence | — | 2026-07-30 |
| Malaysia | MM2H — Gold tierFifteen-year renewable pass: USD 500,000 fixed deposit plus a compulsory property purchase from MYR 1,000,000. Same 90-day cumulative annual stay rule (waived at 50+), no work or business, no path to permanent residence or citizenship. | USD 500k | Residence only | Local work: no | 2026-07-30 |
| Malaysia | MM2H — Platinum tierTwenty-year renewable pass: USD 1,000,000 fixed deposit plus a compulsory property purchase from MYR 2,000,000. The only MM2H tier that permits work and business. Still no path to permanent residence or citizenship. | USD 1M | Residence only | Local work: yes | 2026-07-30 |
| Malaysia | MM2H — Special Economic / Financial Zone tierTen-year renewable pass tied to the special economic and financial zones (Forest City): USD 65,000 fixed deposit for applicants aged 21 to 49, USD 32,000 at 50 and over, with property purchase in the designated zone. No work or business, no path to permanent residence or citizenship. | USD 32k | Residence only | Local work: no | 2026-07-30 |
| Malaysia | MM2H — Silver tierMalaysia My Second Home five-year renewable pass: USD 150,000 fixed deposit plus a compulsory property purchase from MYR 600,000. Minimum stay of 90 cumulative days per year (waived for participants aged 50 and over). No work or business, and no path to permanent residence or citizenship. | USD 150k | Residence only | Local work: no | 2026-07-30 |
| Mauritius | Occupation Permit — Investormedium confidence10-year combined work/residence permit for investors in a Mauritian company. | USD 50k | Citizenship | — | 2026-07-30 |
| Mexico | Temporary residency by investmentmedium confidenceResidence for those investing in Mexican real estate, a business, or company shares (enters via temporary residency). | USD 320k | Citizenship | — | 2026-07-30 |
| Montserrat | Permit of Economic Residencemedium confidenceEconomic residence permit under the Immigration (Economic Residence Permit) Regulations, S.R.O. 8/1998: intent to make a commercial investment in Montserrat, net worth over EC$400,000, and a maintained financial contribution of at least EC$400,000 (~USD 148,000) as local property, a Montserrat bank deposit, or government securities. | XCD 400k | Citizenship | — | 2026-07-30 |
| New Zealand | Active Investor Plus Visa — Balanced categoryResident visa for investors placing at least NZD 10 million into mixed/lower-risk 'Balanced' acceptable investments (including bonds, listed equities, and qualifying property: new residential developments that add housing stock, or new/value-adding commercial-industrial developments) for a minimum 60-month investment period. | NZD 10M | Citizenship | — | 2026-07-30 |
| New Zealand | Active Investor Plus Visa — Growth categoryResident visa for investors placing at least NZD 5 million into higher-risk 'Growth' acceptable investments (managed funds, direct investments in NZ businesses; from 1 June 2026 philanthropy capped at 20% of total investment) for a minimum 36-month investment period. | NZD 5M | Citizenship | — | 2026-07-30 |
| New Zealand | Business Investor Work Visa (work-to-residence)medium confidenceNew two-stage pathway replacing the Entrepreneur category: invest NZD 1M+ in an established NZ business with 5+ FTE staff for a 3-year route to residence, or NZD 2M+ for a 12-month fast-track. Work visa up to 4 years; applications open since 24 November 2025. | NZD 1M | Citizenship | — | 2026-07-30 |
| Panama | Friendly Nations visaTwo-year temporary residence for nationals of designated countries with a qualifying economic tie, convertible to permanent residence. | USD 200k | Citizenship | — | 2026-07-30 |
| Panama | Qualified Investor permanent residencemedium confidenceDirect permanent residence for a large qualifying investment, with no prior temporary period. | USD 500k | Citizenship | — | 2026-07-30 |
| Paraguay | Paraguay Investor Pass — direct permanent residencemedium confidencePermanent residence without a prior temporary permit for investors who obtain the Constancia de Inversionista Extranjero, verified through the SUACE business one-stop window. | USD 150k | Citizenship | — | 2026-07-30 |
| Peru | Investor migratory status (business capital)medium confidenceResidence for foreigners who invest a statutory minimum capital in a Peruvian company and meet job-creation / business-plan conditions. | — | Citizenship | — | 2026-07-30 |
| Portugal | Golden Visa (ARI) — investment residenceResidence-by-investment via qualifying funds, job creation, or cultural contribution; real-estate routes were removed in October 2023. | EUR 500k | Citizenship | — | 2026-07-30 |
| Qatar | Real-estate residence with permanent-residency benefits (QAR 3,650,000 / USD 1,000,000 tier)Property purchases of at least QAR 3,650,000 (official equivalent USD 1,000,000) grant residence plus 'permanent residency benefits' — access to state health care, education and investment privileges akin to the Law 10/2018 permanent-residency card — for the owner and family, tied to continued ownership. | QAR 3.7M | Residence only | — | 2026-07-30 |
| Qatar | Real-estate residence permit (QAR 730,000 / USD 200,000 tier)Non-Qataris who buy property worth at least QAR 730,000 (official equivalent USD 200,000) in designated freehold/usufruct zones receive a renewable residence permit for themselves and family, without a sponsor, valid for as long as they own the property. Issued by MOI; QAR 200 service fee. | QAR 730k | Residence only | — | 2026-07-30 |
| Romania | Long-stay for commercial / economic activitymedium confidenceLong-stay visa and temporary residence for third-country nationals carrying out economic activities in Romania under the aliens legislation — active business, not a passive golden visa. | — | Citizenship | — | 2026-07-30 |
| Rwanda | Investor residence permitmedium confidenceSector-coded investor permits granted for up to two years, or up to five where the investment recurs. | — | Permanent residence | — | 2026-07-30 |
| Saudi Arabia | Premium Residency — EntrepreneurFor founders holding a Ministry of Investment entrepreneur license, with tiers tied to investment rounds from Center-accredited entities. Category 1: raised >= SAR 400,000 with founder equity >= 20% (fixed-term 5-year renewable residency). | SAR 400k | Permanent residence | — | 2026-07-30 |
| Saudi Arabia | Premium Residency — InvestorDirect permanent residency for investors holding a Ministry of Investment license with a personal ownership share of at least SAR 7,000,000, proof of capital injection of that amount, valid commercial registration, and proof of employing 10 employees (GOSI-verified) within the applicant's share. | SAR 7M | Permanent residence | — | 2026-07-30 |
| Saudi Arabia | Premium Residency — Real Estate OwnerResidency for owners (or usufruct holders) of residential real estate in Saudi Arabia worth at least SAR 4,000,000. Property must be residential, completed (not land), and unmortgaged. | SAR 4M | Residence only | — | 2026-07-30 |
| Saudi Arabia | Premium Residency — Limited / Unlimited Duration (fee-based)Fee-based Premium Residency (Iqama Mumayyaza): Unlimited Duration is permanent residency for a one-time SAR 800,000 payment; the Limited Duration variant costs SAR 100,000 per year (1-5 year terms, renewable). | SAR 800k | Permanent residence | — | 2026-07-30 |
| Seychelles | GOP / investor-linked residence pathwaysmedium confidenceSeychelles Gainful Occupation Permit and related investor/self-employment permissions — economic presence required, not a pure passive golden visa. | — | Citizenship | — | 2026-07-30 |
| Singapore | EntrePass (Entrepreneur Pass)MOM/EDB pass for foreign entrepreneurs, innovators and investors starting a venture-backed or innovative-technology business in Singapore. | — | Permanent residence | — | 2026-07-30 |
| Singapore | Global Investor Programme (GIP)EDB-administered programme granting Singapore Permanent Residence directly to established business owners, next-generation family-business leaders, founders of fast-growth companies, and family office principals who commit substantial capital under one of three investment options. | SGD 10M | Citizenship | — | 2026-07-30 |
| Sint Maarten | Residence Permit — Director / Investor (LTU)medium confidenceTemporary residence permit under the LTU for directors and investors: directors need a registered company, business + director's licences and a bank balance of at least USD 20,000; investors need a local bank declaration of intent to invest at least NAf 900,000 (~USD 503,000) in business and/or real estate within 18 months. Permanent residence after 5 years' lawful residence. | ANG 900k | Citizenship | — | 2026-07-30 |
| South Korea | D-8 Corporate Investment visa (FDI under Foreign Investment Promotion Act)Foreign direct investment of at least KRW 100 million (with at least 10% voting shares, per the Foreign Investment Promotion Act) into a Korean corporation the applicant manages or is essential personnel of; the business must be genuinely active. | KRW 100M | Citizenship | — | 2026-07-30 |
| South Korea | Public Business Investment Immigration (fund deposit, F-2 → F-5)Deposit at least KRW 1.5 billion in the Ministry of Justice-designated public business investment vehicle (principal-guaranteed, interest-free fund operated via Korea Development Bank, or a profit/loss-sharing regional development project). | KRW 1.5bn | Citizenship | — | 2026-07-30 |
| South Korea | Tourism & Leisure Facility (Real Estate) Investment Immigration (F-2 → F-5)medium confidenceInvest at least KRW 1 billion (funds remitted from overseas) in designated tourism/leisure accommodation real estate — resort condominiums, lodging, tourist pensions — in MOJ-designated zones (Jeju, Incheon FEZ Songdo/Yeongjong/Cheongna, Pyeongchang Alpensia, Yeosu Gyeongdo, Busan Haeundae/East Busan). | KRW 1bn | Citizenship | — | 2026-07-30 |
| Sri Lanka | Residence Visa — investment / business categoriesmedium confidenceSri Lanka Residence Visa categories for investors and businesspersons under Immigration & Emigration Department rules, often linked to BOI or prescribed capital. | — | Permanent residence | — | 2026-07-30 |
| Switzerland | Residence without gainful activity via lump-sum taxation (fiscal-interest admission)medium confidenceSwitzerland has NO formal golden-visa programme. | — | Citizenship | — | 2026-07-30 |
| Taiwan | APRC for Investment Immigrants — central government bonds (Plum Blossom Card)Direct permanent residence (APRC / Plum Blossom Card) for foreign nationals who have invested more than NT$30,000,000 in ROC central government bonds for 3 or more years. | TWD 30M | Citizenship | — | 2026-07-30 |
| Taiwan | APRC for Investment Immigrants — business investment (Plum Blossom Card)Direct permanent residence (Alien Permanent Resident Certificate, 'Plum Blossom Card') for foreign nationals who have invested more than NT$15,000,000 in a for-profit enterprise in Taiwan and created employment for 5 or more ROC nationals for 3 years. | TWD 15M | Citizenship | — | 2026-07-30 |
| Taiwan | Entrepreneur Visa (startup residence)Residence route for foreign startup founders (individuals or teams of up to 3 sharing one qualifying startup). | TWD 2M | Citizenship | — | 2026-07-30 |
| Taiwan | Investor Resident Visa / ARC (MOEA-approved foreign investment)A foreign national who invests in a new or existing Taiwanese enterprise with approval from the MOEA Department of Investment Review (formerly the Investment Commission; reorganized 2023) — as the investor or as the responsible person/representative of the invested company — may obtain a resident visa from BOCA and then an Alien Resident Certificate (ARC). | USD 200k | Citizenship | — | 2026-07-30 |
| Tanzania | Class A residence permit (investor)Residence for investors and self-employed persons, at half the capital threshold for East African Community citizens. | USD 100k | Residence only | — | 2026-07-30 |
