Digital nomad visas
Remote-work visas, sorted by what they actually lead to.
31 active programmes admit remote workers on foreign income. Most are pure temporary residence: time-boxed stays whose years count toward nothing. The exceptions, where the clock genuinely runs: Andorra, Portugal, Spain. If a nomad visa is meant to become a settlement strategy, that short list is the strategy.
Active programmes (31)
3 count toward citizenship · 28 pure TR, no credit · income floor recorded for 24
| Country | Programme | Min. monthly income | Counts toward | Local work | Checked |
|---|---|---|---|---|---|
| Andorra | Residència per a nòmada digitalmedium confidenceResidence for foreigners whose work needs no fixed location and is performed via technology (Llei 42/2022 de l'economia digital; arts. 33 bis and 101 quater-quinquies of the immigration law). | — | Citizenship | — | 2026-07-30 |
| Argentina | Transitory residence for digital nomads (remote work)medium confidenceTransitory residence under Ley 25.871 art. 24(h) / DNM Disposición 758/2022 for foreigners working remotely for activity and income outside Argentina — up to 180 days, typically extendable once. | — | Nothing · TR only | Remote work only | 2026-07-30 |
| Barbados | 12-Month Barbados Welcome Stamp (remote work visa)12-month remote-work residence stamp (Remote Employment Act 2020) for location-independent workers with declared annual income of at least USD 50,000, working for employers/clients outside Barbados. | — | Nothing · TR only | — | 2026-07-30 |
| Bermuda | Work From Bermuda — One Year Residential Certificate12-month residential certificate for remote workers employed by (or owning) a company registered overseas, and for students studying remotely. | — | Nothing · TR only | — | 2026-07-30 |
| Brazil | VITEM XIV digital nomad temporary visamedium confidenceTemporary visa for foreigners who work remotely for a foreign employer or as remote self-employed using information technology while in Brazil — not Brazilian local employment. | from USD 1.5k | Nothing · TR only | — | 2026-07-30 |
| Cabo Verde | Remote working / digital nomad visamedium confidenceResidence permission for foreigners working remotely for foreign employers or clients from Cabo Verde under the remote-work visa framework. | from EUR 1.5k | Nothing · TR only | — | 2026-07-30 |
| Colombia | Visitor / remote worker digital nomad visamedium confidenceColombian visa categories used for remote workers providing services to foreign clients or employers from Colombia under the Cancillería visa framework. | from USD 900 | Nothing · TR only | — | 2026-07-30 |
| Costa Rica | Remote worker / digital nomad stay (Ley 10008)Stay category for remote workers and remote service providers under Ley 10008 — foreign-source remote work, not Costa Rican local employment. | from USD 3k | Nothing · TR only | — | 2026-07-30 |
| Croatia | Temporary stay for digital nomadsTemporary stay for third-country nationals working remotely via communication technology for a foreign employer or own foreign company, without serving Croatian employers. | from EUR 3.6k | Nothing · TR only | — | 2026-07-30 |
| Cyprus | Cyprus Digital Nomad Visa residence permitmedium confidenceResidence permit for non-EU/EEA nationals providing remote services via ICT to companies or clients outside Cyprus under the official Digital Nomad Visa scheme. | from EUR 3.5k | Nothing · TR only | — | 2026-07-30 |
| Estonia | Digital Nomad VisaLong-stay visa for location-independent non-EU workers with foreign employers or clients. | from EUR 4.5k | Nothing · TR only | — | 2026-07-30 |
| Greece | Digital nomad residence permitmedium confidenceResidence permit for remote workers with foreign-source income (Law 4825/2021). | from EUR 3.5k | Nothing · TR only | — | 2026-07-30 |
| Hungary | White Card (digital nomad residence permit)medium confidenceResidence permit for third-country nationals performing remote work for a foreign employer or as freelancers for foreign clients under the White Card scheme. | from EUR 3k | Nothing · TR only | — | 2026-07-30 |
| Indonesia | Remote Worker visa (E33G)medium confidenceIndonesia offers a dedicated Remote Worker visa, selectable in the official e-visa wizard alongside a family-dependant variant, distinct from the Second Home visa. | — | Nothing · TR only | — | 2026-07-30 |
| Italy | Digital nomad / remote worker visamedium confidenceNational visa and residence permit for highly skilled remote workers employed by or contracting with entities outside Italy. | from EUR 2.3k | Nothing · TR only | — | 2026-07-30 |
| Japan | Digital Nomad visa (designated activities)medium confidenceJapan’s Designated Activities digital nomad route for high-income remote workers from designated countries — short-term stay, not a path to permanent residence. | from USD 8.3k | Nothing · TR only | — | 2026-07-30 |
| Kenya | Class N digital nomad permitWork-permit class for a person employed by, or freelancing for, a company based outside Kenya while working remotely from Kenya, with an assured annual income of USD 55,000 from sources outside Kenya, proof of remote work and accommodation, and a clean criminal record. | from USD 4.6k | Nothing · TR only | Remote work only | 2026-07-30 |
| Malaysia | DE Rantau Nomad Passmedium confidenceDigital nomad pass (MDEC) for remote tech professionals and freelancers. | from USD 2k | Nothing · TR only | — | 2026-07-30 |
| Malta | Nomad Residence PermitOne-year renewable residence permit for non-EU remote workers with foreign employers or clients. | from EUR 3.5k | Nothing · TR only | — | 2026-07-30 |
| Mauritius | Premium Visa (long-stay remote / multi-entry)medium confidenceLong-stay Premium Visa used by remote workers and long-stay visitors who meet means and insurance requirements under Mauritius immigration practice. | — | Nothing · TR only | — | 2026-07-30 |
| Namibia | Digital Nomad VisaSix-month, non-renewable stay for remote workers earning at least USD 2,000 per month, administered with an NIPDB motivation letter. | from USD 2k | Nothing · TR only | — | 2026-07-30 |
| Panama | Short-stay visa for remote workers (trabajador remoto)medium confidenceShort-stay visa created by Executive Decree 198 of 2021 for remote workers serving foreign employers or clients from Panama — typically 9 months, often extendable once. | from USD 3k | Nothing · TR only | — | 2026-07-30 |
| Portugal | D8 digital nomad residence visamedium confidenceResidence for remote workers and self-employed with foreign-source income. | from EUR 3.5k | Citizenship | — | 2026-07-30 |
| Romania | Digital nomad long-stay visa / temporary residencemedium confidenceLong-stay D-category route for non-EU nationals working remotely via ICT for a foreign employer or own foreign company, followed by temporary residence with IGI. | from EUR 3.7k | Nothing · TR only | — | 2026-07-30 |
| Slovenia | Temporary residence permit for digital nomadsTemporary residence for non-EU/EEA remote workers or self-employed persons working for entities outside Slovenia via ICT — not admission to the Slovenian labour market. | from EUR 3.1k | Nothing · TR only | — | 2026-07-30 |
| South Africa | Remote Work visitor's visa (s11(1)(b)(iv))Visitor's visa for the prescribed activity of remote work for a foreign employer, for stays over three months up to three years, with a gross income floor of ZAR 650,796 per year. | from ZAR 54.2k | Nothing · TR only | — | 2026-07-30 |
| South Korea | Workcation / digital nomad stay productsmedium confidenceKorea has experimented with workcation-style long-stay products for remote workers; treat as limited stay permissions, not a PR or citizenship ladder. | — | Nothing · TR only | — | 2026-07-30 |
| Spain | Digital nomad (international teleworking) residencemedium confidenceResidence for non-EU remote workers under the 2022 Startups Law; unaffected by the golden-visa repeal. | from EUR 2.8k | Citizenship | — | 2026-07-30 |
| Thailand | LTR — Work-from-Thailand professional10-year Long-Term Resident visa for remote employees of established foreign companies. | from USD 6.7k | Nothing · TR only | — | 2026-07-30 |
| Türkiye | Dijital Göçebe (Digital Nomad) schememedium confidenceTürkiye issues a Digital Nomad Identification Certificate through the national tourism agency for remote workers aged 21–55 earning USD 3,000 per month, as the first step to a consular visa and short-term residence. | from USD 3k | Nothing · TR only | — | 2026-07-30 |
| United Arab Emirates | Virtual working (remote work) programmemedium confidenceOne-year renewable residence for remote workers employed by or owning a company outside the UAE. | from USD 3.5k | Nothing · TR only | — | 2026-07-30 |
"From" amounts are the statutory floor; many programmes band by age, family size, or investment option, and the country profile carries the variants. Amounts are in each programme's own currency and are not comparable across rows without conversion. "Counts toward" states whose clock this permit runs: citizenship means time here counts toward naturalization, not that the visa grants a passport. "Local work" is read from the instrument, never inferred; a dash means not yet recorded, not "no". Eligibility can also hinge on the passport you already hold. The country profile carries those conditions where recorded.
Ended programmes (3)
Several pandemic-era nomad programmes have quietly lapsed. Each ended row's run dates live on the country profile.
| Country | Programme | What happened |
|---|---|---|
| Antigua and Barbuda | Nomad Digital Residence (NDR) — ended | Antigua and Barbuda ran a two-year remote-work residence visa from November 2020 for applicants earning USD 50,000 per year; the official programme site now carries a "This program has ended" banner. |
| Bahamas | BEATS (Extended Access Travel Stay) — ended | The Bahamas ran the BEATS remote-work and study permit from October 2020 (USD 25 application, USD 1,000 worker permit, renewable up to three years); the dedicated application portal no longer resolves. |
| Georgia | Remotely from Georgia — ended | Georgia ran the pandemic-era "Remotely from Georgia" remote-worker entry programme from 27 August 2020; the national tourism administration now describes it in the past tense. |
Every row links to the country profile with its full conditions and primary sources. Confidence below high is flagged inline. Informational only, not legal advice.